How Many Calories in 73 27 Ground Beef
73% lean 27% fat 100% ground beef patties, beef by Safeway, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select portion size: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share by URL Add to comparison ⓘ Add to recipe ⓘ Download spreadsheet (CSV)
Badges: low carb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73% lean 27% fat 100% ground beef patties, beef by Safeway, Inc. nutrition facts and analysis per 112 grm (112.0 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to 73% lean 27% fat 100% ground beef patties, beef by safeway, inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80% lean, 20% fat 100% ground beef patties, beef by Safeway, Inc. | 91% lean 9% fat 100% ground beef patties, beef by Safeway, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80% lean 20% fat 100% ground beef patties, beef by Safeway, Inc. | 100% ground beef patties, beef by Safeway, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100% ground beef patties, beef by Safeway, Inc. | 85% lean 15% fat ground 100% grass fed beef patties, beef by Thousand Hills Cattle Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100% ground beef patties, beef by Safeway, Inc. | 85% lean | 15% fat angus ground beef patties by Glencourt Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85% lean | 15% fat organic ground beef patties by Glencourt Inc. | 85% lean | 15% fat angus ground beef patties by Glencourt Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 21130 14473 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73% lean 27% fat 100% ground beef patties, beef by Safeway, Inc. contains 340 calories per 112 g serving. This serving contains 30 g of fat, 18 g of protein and 0 g of carbohydrate. The latter is 0 g sugar and 0 g of dietary fiber, the rest is complex carbohydrate. 73% lean 27% fat 100% ground beef patties, beef by Safeway, Inc. contains 12 g of saturated fat and 85 mg of cholesterol per serving. 112 g of 73% lean 27% fat 100% ground beef patties, beef by Safeway, Inc. contains IU vitamin A, 0.0 mg of vitamin C and mcg of vitamin D as well as 1.80 mg of iron, 20.16 mg of calcium and 0 mg of potassium. 73% lean 27% fat 100% ground beef patties, beef by Safeway, Inc. belong to 'Frozen Patties and Burgers' food category. The UPC for this product is 021130144730. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Source: https://www.nutritionvalue.org/73%25_lean_27%25_fat_100%25_ground_beef_patties%2C_beef_by_Safeway%2C_Inc._1077259_nutritional_value.html
0 Response to "How Many Calories in 73 27 Ground Beef"
Post a Comment